Most Recent Mexia Homes For Sale
| View All Mexia Homes For Sale | ||
|
1104 Clark St, Mexia, TX 76667 | $99,900 3 beds, 2 baths |
|
Cr 986, Mexia, TX 76667 | $649,900 |
|
106 S Kaufman St, Mexia, TX 76667 | $109,900 |
Real Estate Resources |
Mexia Apartments
There are 4 apartments found in and near the Mexia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
| First Financial Services, Inc | 02/15/2012 | $1,105 | 3.375% | 2.000 | 3.537% | $0 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings